<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media ROI &#8211; Can it be done?</title>
	<atom:link href="http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why ignoring video is costing you money : Treepodia Blog</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-61</link>
		<dc:creator>Why ignoring video is costing you money : Treepodia Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-61</guid>
		<description>[...] about a month ago we&#8217;ve listed tips for using video to increase holiday season sales, debated how to measure the ROI of Social Media, listed video slideshow tools anyone can use for free and covered a whole bunch of similar topics. [...]</description>
		<content:encoded><![CDATA[<p>[...] about a month ago we&#8217;ve listed tips for using video to increase holiday season sales, debated how to measure the ROI of Social Media, listed video slideshow tools anyone can use for free and covered a whole bunch of similar topics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-44</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-44</guid>
		<description>Thanks for the comment - I&#039;ve begun following you on Twitter - When you follow back I&#039;ll be happy to DM you answers to any questions you have :)

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the comment &#8211; I&#8217;ve begun following you on Twitter &#8211; When you follow back I&#8217;ll be happy to DM you answers to any questions you have <img src='http://blog.treepodia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Marketing agency</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-43</link>
		<dc:creator>Phoenix Marketing agency</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-43</guid>
		<description>Please, can you PM me and tell me few more things about this, I am really fan of your blog! I just subscribed to your feed.</description>
		<content:encoded><![CDATA[<p>Please, can you PM me and tell me few more things about this, I am really fan of your blog! I just subscribed to your feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting for SM: Cost-benefit analysis vs. ROI - blog benchmark, KPI, ROI, KISS, SMART metrics, social media monitoring, best metrics, best practice, benchmark software, cost-benefit analys is,social media - ComMetrics: Developing strategic KPIs, best me</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-19</link>
		<dc:creator>Budgeting for SM: Cost-benefit analysis vs. ROI - blog benchmark, KPI, ROI, KISS, SMART metrics, social media monitoring, best metrics, best practice, benchmark software, cost-benefit analys is,social media - ComMetrics: Developing strategic KPIs, best me</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-19</guid>
		<description>[...] 100 possible ways to #measure ROI ComMetrics - Social media is not scalable Treepodia &#8211; Measuring Social #Media #ROI Marketing ROI or DIE! &#8211; Tools to measure and impact social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 possible ways to #measure ROI ComMetrics - Social media is not scalable Treepodia &#8211; Measuring Social #Media #ROI Marketing ROI or DIE! &#8211; Tools to measure and impact social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComMetrics weekly review: ROI to porn via Facebook - blog benchmark, KPI, ROI, KISS, SMART metrics, social media monitoring, best metrics, best practice, benchmark software, cost-benefit analysis, social media - ComMetrics: social media monitoring =&#62; b</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-14</link>
		<dc:creator>ComMetrics weekly review: ROI to porn via Facebook - blog benchmark, KPI, ROI, KISS, SMART metrics, social media monitoring, best metrics, best practice, benchmark software, cost-benefit analysis, social media - ComMetrics: social media monitoring =&#62; b</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-14</guid>
		<description>[...] Measuring Social #Media #ROI – Can it be done? (P.S. &#8211; Treepodia fails to post comments to this post during weekends: fails social media test 101.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Social #Media #ROI – Can it be done? (P.S. &#8211; Treepodia fails to post comments to this post during weekends: fails social media test 101.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-12</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-12</guid>
		<description>Mike 

I really like this post, had to tweet about it @ComMetrics.

As you know, I did 2 posts about these issues one being:

http://commetrics.com/articles/implement-5-tips/  (see also link to Website above)

One way to keep track is to measure the baseline and watch the trends.

I invite you to register at http://My.ComMetrics.com and start tracking...  

Hope it will be helpful.

Respectfully

Urs</description>
		<content:encoded><![CDATA[<p>Mike </p>
<p>I really like this post, had to tweet about it @ComMetrics.</p>
<p>As you know, I did 2 posts about these issues one being:</p>
<p><a href="http://commetrics.com/articles/implement-5-tips/" rel="nofollow">http://commetrics.com/articles/implement-5-tips/</a>  (see also link to Website above)</p>
<p>One way to keep track is to measure the baseline and watch the trends.</p>
<p>I invite you to register at <a href="http://My.ComMetrics.com" rel="nofollow">http://My.ComMetrics.com</a> and start tracking&#8230;  </p>
<p>Hope it will be helpful.</p>
<p>Respectfully</p>
<p>Urs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring Social Media ROI – Can it be done? : Treepodia Blog -- Topsy.com</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention Measuring Social Media ROI – Can it be done? : Treepodia Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Mike Darnell and Mike Darnell, Effect Web Agency. Effect Web Agency said: RT @donmarkweb: Measuring Social Media ROI – Can it be done? http://bit.ly/4rANPI &#124; YES it can be done [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Darnell and Mike Darnell, Effect Web Agency. Effect Web Agency said: RT @donmarkweb: Measuring Social Media ROI – Can it be done? <a href="http://bit.ly/4rANPI" rel="nofollow">http://bit.ly/4rANPI</a> | YES it can be done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Treepodia</title>
		<link>http://blog.treepodia.com/2009/11/measuring-social-media-roi-can-it-be-done/comment-page-1/#comment-8</link>
		<dc:creator>Twitted by Treepodia</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.treepodia.com/?p=147#comment-8</guid>
		<description>[...] This post was Twitted by Treepodia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Treepodia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

